January | 1 | New Year’s Day |
| 4 | World Braille Day |
| 24 | International Day of Education |
| 27 | International Holocaust Remembrance Day |
February | 2 | World Wetlands Day |
| 4 | World Cancer Day |
| 11 | International Day of Women and Girls in Science |
| 20 | World Day of Social Justice |
March | 8 | International Women’s Day |
| 15 | World Consumer Rights Day |
| 21 | International Day for the Elimination of Racial Discrimination |
| 22 | World Water Day |
April | 7 | World Health Day |
| 22 | Earth Day |
| 25 | World Malaria Day |
May | 1 | International Workers’ Day (Labor Day) |
| 15 | International Day of Families |
| 31 | World No Tobacco Day |
June | 5 | World Environment Day |
| 14 | World Blood Donor Day |
| 20 | World Refugee Day |
July | 11 | World Population Day |
| 18 | Nelson Mandela International Day |
| 28 | World Hepatitis Day |
August | 9 | International Day of the World’s Indigenous Peoples |
| 12 | International Youth Day |
| 19 | World Humanitarian Day |
September | 8 | International Literacy Day |
| 21 | International Day of Peace |
| 29 | World Heart Day |
October | 1 | International Day of Older Persons |
| 10 | World Mental Health Day |
| 16 | World Food Day |
| 24 | United Nations Day |
November | 14 | World Diabetes Day |
| 20 | Universal Children’s Day |
| 25 | International Day for the Elimination of Violence against Women |
December | 1 | World AIDS Day |
| 3 | International Day of Persons with Disabilities |
| 10 | Human Rights Day |
| 18 | International Migrants Day |
Leave a Reply